A comp involving shooting at 100m, 50m and then 25m. Totals and scores at each distance shown below. ** Andrew will insert target and scoring details**

Results

  • 153 Jimmy (100m: 55, 50m: 44, 25m: 54)
  • 117 Mandeep (43, 18, 56)
  • 107 Ross (43, 10, 54)
  • 106 Andy (8, 62, 36)
  • 97 Pete (33, 8, 56)
  • 93 John (0, 36, 57)
  • 88 Simon (17, 16, 55)
  • 87 Ciaran (0, 34, 53)
  • 73 David S (0, 17, 56)
  • 63 Debbie (26, 0, 37)
  • 62 Stan (8, 18, 37)
  • 60 Andrew (25, 0, 35)
  • 53 David H (9, 17, 27)
  • 47 Richard (0, 0, 47)
  • 28 Stephen (0, 0, 28)
Comp – Crow Trophy Shoot